Texas General Election Polls 2026

 

POLL
DATE SAMPLE PAXTON TALARCIO LEADER
8/9-10 1,000 LV 47% 46% Paxton +1
7/27-30 619 LV 43% 47% Talarico +4
7/15-31 1,001 RV 45% 48% Talarico +3
7/30-31 800 LV 46% 48% Talarico +2
7/27-30 1,200 LV 45% 47% Talarico +2
7/23-27 1,006 RV 48% 51% Talarico +3
7/15-17 1,048 LV 40% 45% Talarico +5
6/23-28 618 LV 46% 48% Talarico +2
6/19-27 656 LV 47% 47% Even
6/21 800 LV 49% 47% Paxton +2
6/05-12 1,200 RV 43% 42% Paxton +1
6/01-04 807 LV 46% 46% Even
6/03-04 800 LV 45% 43% Paxton +2
5/27-28 1,670 LV 44% 47% Talarico +3
5/23-26 673 LV 38% 45% Talarico +7
4/22-5/06 1,223 LV 45% 45% Even
4/10-20 1,200 RV 34% 42% Talarico +8
4/17-20 1,018 LV 41% 46% Talarico +5
3/12-17 900 LV 43% 44% Talarico +1
3/04-05 576 RV 45% 47% Talarico +2
Average since Primary Election
        Talarico +2.1
Average since Primary Runoff
        Talarico +1.3
Average in July/August
        Talarico +2.6

 

POLL
DATE SAMPLE ABBOTT HINOJOSA LEADER
8/9-10 1,000 LV 48% 45% Abbott +3
6/4-9 1,000 LV 49% 48% Abbott +1
7/29-31 800 LV 49% 46% Abbott +3
7/27-30 619 LV 46% 45% Abbott +1
730-31 800 LV 50% 44% Abbott +6
7/27-30 1,200 LV 49% 43% Abbott +6
7/23-27 1,006 RV 50% 44% Abbott +1
7/15-17 1,048 LV 45% 42% Abbott +3
6/19-27 656 LV 47% 47% Abbott +6
6/21 800 LV 54% 42% Abbott +12
6/05-12 1,200 RV 47% 40% Abbott +7
6/01-04 807 LV 49% 44% Abbott +5
6/03-04 800 LV 49% 41% Abbott +8
5/27-28 1,670 LV 46% 41% Abbott +5
5/23-26 673 LV 48% 44% Abbott +4
4/22-5/06 1,223 LV 49% 43% Abbott +6
4/10-20 1,200 RV 44% 38% Abbott +6
4/17-20 1,018 LV 48% 43% Abbott +5
Average since Primary Election
        Abbott +5.3
Average since Primary Runoff
        Abbott +5.3
Average in July/August
        Abbott +3.0

 

 

 

 

 
 
 
 
 

 

 

 

Copyright 2003-2026 Capitol Inside